Supported Printing Devices
Model Name | Platform | Color/B&W | Device Type |
---|---|---|---|
e-STUDIO205L | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO206L | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO207L | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO255 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO256 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO257 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO305 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO306 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO307 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO355 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO356 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO357 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO455 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO456 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO457 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO477S | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO477SL | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO506 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO507 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO527S | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO555 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO556 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO557 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO655 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO656 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO657 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO755 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO756 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO757 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO855 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO856 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO857 | Toshiba SDK 3.x | B&W | MFD |
e-STUDIO2020C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2040C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2050C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2051C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2055C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2330C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2540C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2550C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2551C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2555C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2820C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2830C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO287CS | Toshiba SDK 3.x | Color | MFD |
e-STUDIO3040C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO3055C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO347CS | Toshiba SDK 3.x | Color | MFD |
e-STUDIO3520C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO3530C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO3540C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO3555C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO407CS | Toshiba SDK 3.x | Color | MFD |
e-STUDIO4520C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO4540C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO4555C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO5055C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO5520C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO5540C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO5560C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO6520C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO6530C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO6540C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO6550C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO6560C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO6570C | Toshiba SDK 3.x | Color | MFD |
e-STUDIO2008A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO2018A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO2508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO2518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO3008A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO3508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO3018A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO3518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO4508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO4518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO5008A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO5018A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO5508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO5518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO6508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO6518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO7508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO7518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO8508A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO8518A | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO2000AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO2010AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO2500AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO2505AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO2510AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO2515AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO3005AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO3015AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO3505AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO4505AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO4515AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO5005AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO5015AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO5505AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO5506AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO5516AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO6506AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO6516AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO7506AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO7516AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO 330AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO 400AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO 3515AC | Toshiba SDK 4.x | Color | MFD |
e-STUDIO 3508AG | Toshiba SDK 4.x | B&W | MFD |
e-STUDIO 4508AG | Toshiba SDK 4.x | B&W | MFD |
Support of the MyQ Toshiba embedded terminals might slightly differ between regions. Please ask your regional MyQ distributor for information concerning particular models.