Supported Devices
Some models are not certified yet. A list of certified models can be found in Certified Devices on the MyQ Community portal. If the requested device is not on the certified devices list but it is in the table below, please create a Device certification request.
There are supported printing devices with a normal screen size of 9" and a 800x396 resolution, and with small screen sizes of 4.3", and 5" and a 480x272 resolution.
Model Name | Platform | Color/B&W | Printer Size | Screen Size | Screen Resolution |
|---|---|---|---|---|---|
WF-5690 series | 1.0 | Color | A4 | 4.3" | 480x272 |
WF-M5690 series | 1.0 | Color | A4 | 4.3" | 480x272 |
WF-6590 series | 1.0 | Color | A4 | 4.3" | 480x272 |
WF-R8590 series | 1.0 | Color | A3 | 5" | 480x272 |
WF-C869R series | 1.0 | Color | A3 | 5" | 480x272 |
WF-C5790 series | 1.0 and 1.1 | Color | A4 | 4.3" | 480x272 |
WF-C20590 series | 1.0 and 1.1 | Color | A3 | 9" | 800x396 |
WF-M5799 series | 1.0 and 1.1 | B&W | A4 | 4.3" | 480x272 |
WF-C17590 series | 1.0 and 1.1 | Color | A3 | 9" | 800x396 |
WF-C20600 series | 1.0 and 1.1 | Color | A3 | 9" | 800x396 |
WF-C20750 series | 1.0 and 1.1 | Color | A3 | 9" | 800x396 |
WF-C21000 series | 1.0 and 1.1 | Color | A3 | 9" | 800x396 |
WF-C5790BA series | 1.0 and 1.1 | Color | A4 | 4.3" | 480x272 |
WF-C579R series | 1.0 and 1.1 | Color | A4 | 4.3" | 480x272 |
WF-C8690 series | 1.0 and 1.1 | Color | A4 | 5" | 480x272 |
WF-C878R series | 1.0 and 1.1 | Color | A4 | 5" | 480x272 |
WF-C879R series | 1.0 and 1.1 | Color | A4 | 5" | 480x272 |
WF-M20590 series | 1.0 and 1.1 | B/W | A3 | 9" | 800x396 |
ET-16680 series | 1.0 and 1.1 | Color | A3 | 4.3" | 480x272 |
L15180 series | 1.0 and 1.1 | Color | A3 | 4.3" | 480x272 |
ET-M16680 series | 1.0 and 1.1 | B/W | A3 | 4.3" | 480x272 |
M15180 series | 1.0 and 1.1 | B/W | A3 | 4.3" | 480x272 |
WF-M21000 series | 1.0 and 1.1 | B/W | A3 | 9" | 800x396 |
WF-C5790BA Series | 1.0 and 1.1 | Color | A4 | 4.3" | 480x272 |
WF-C5890 series | 1.0 and 1.1 | Color | A4 | 4.3" | 480x272 |
LM-C4000 | 1.0 and 1.1 | Color | A3 | 10.1" | 1024x496 |
LM-C5000 | 1.0 and 1.1 | Color | A3 | 10.1" | 1024x496 |
LM-C6000 | 1.0 and 1.1 | Color | A3 | 10.1" | 1024x496 |
AM-C4000 Series | 1.0 and 1.1 | Color | A3 | 10.1" | 1024x496 |
AM-C5000 Series | 1.0 and 1.1 | Color | A3 | 10.1" | 1024x496 |
AM-C6000 Series | 1.0 and 1.1 | Color | A3 | 10.1" | 1024x496 |
Devices with Limited Support
The following devices do not support scrolling and therefore the UI experience when using them is not ideal:
PX-M7050FP
PX-M7050FX
WF-5690 series
WF-R5690 series
WF-M5690 series
WF-8590 series
WF-R8590 series
WF-6590 series
Supported Scanners
It is not possible to find Scanner devices via Printer Discovery, they must be added manually in MyQ X WebUI, Printers.
Model | Platform Version | Screen Size | Screen Resolution |
|---|---|---|---|
DS-800WN | 1.0 and 1.1 | 4.3" | 480x272 |
DS-900WN | 1.0 and 1.1 | 4.3" | 480x272 |