The reports included in the Users category are:
Counters by function and duplex(BETA)
Counters by function and paper format(BETA)
Counters by function paper format and duplex(BETA)
Daily summary
Day of the week
Monthly summary
Session details
Top N
Total summary
User Rights
Parameters, filters and columns available:
Name | Filters | Default Columns | Additional Columns | Group by |
---|
Counters by function and duplex(BETA) | Printer name User name User group Project name Accounting group | Group name User name Full name Printer name Serial Number Print B&W Simplex Print Color Simplex Print B&W Duplex Print Color Duplex Print Sheets Copy B&W Simplex Copy Color Simplex Copy B&W Duplex Copy Color Duplex Copy Sheets | Notes Personal Number Email Location IP Address Brand Model Mac Incoming Fax B&W Simplex Incoming Fax B&W Duplex Fax Sheets | User name Printer name |
Counters by function and paper format(BETA) | Printer name User name User group Project name Accounting group | Group name User name Full name Printer name Serial Number Print A4 B&W Print A4 Color Copy A4 B&W Copy A4 Color Print A3 B&W Print A3 Color Copy A3 B&W Copy A3 Color | Notes Personal Number Email Location IP Address Brand Model Mac Incoming Fax A4 B&W Incoming Fax A4 B&W Print A5 B&W Print A5 Color Copy A5 B&W Copy A5 Color Incoming Fax A5 B&W Print B4 B&W Print B4 Color Copy B4 B&W Copy B4 Color Incoming Fax B4 B&W Print B5 B&W Print B5 Color Copy B5 B&W Copy B5 Color Incoming Fax B5 B&W Print Ledger B&W Print Ledger Color Copy Ledger B&W Copy Ledger Color Incoming Fax Ledger B&W Print Letter B&W Print Letter Color Copy Letter B&W Copy Letter Color Incoming Fax Letter B&W Print Legal B&W Print Legal Color Copy Legal B&W Copy Legal Color Incoming Fax Legal B&W Print Statement B&W Print Statement Color Copy Statement B&W Copy Statement Color Incoming Fax Statement B&W | User name Printer name |
Counters by function paper format and duplex(BETA) | Printer name User name User group Project name Accounting group | Group name User name Full name Printer name Serial Number A4 B&W Simplex A4 Color Simplex A4 B&W Duplex A4 Color Duplex A3 B&W Simplex A3 Color Simplex A3 B&W Duplex A3 Color Duplex A4 Sheets A3 Sheets | Notes Personal Number Email Location IP Address Brand Model Mac A5 B&W Simplex A5 Color Simplex A5 B&W Duplex A5 Color Duplex A5 Sheets B4 B&W Simplex B4 Color Simplex B4 B&W Duplex B4 Color Duplex B4 Sheets B5 B&W Simplex B5 Color Simplex B5 B&W Duplex B5 Color Duplex B5 Sheets Folio B&W Simplex Folio Color Simplex Folio B&W Duplex Folio Color Duplex Folio Sheets Ledger B&W Simplex Folio Color Simplex Folio B&W Duplex Folio Color Duplex Folio Sheets Ledger Color Simplex Ledger B&W Duplex Ledger Color Duplex Ledger Sheets Letter Color Simplex Letter B&W Duplex Letter Color Duplex Letter Sheets Legal Color Simplex Legal B&W Duplex Legal Color Duplex Legal Sheets Statement Color Simplex Statement B&W Duplex Statement Color Duplex Statement Sheets Other Color Simplex Other B&W Duplex Other Color Duplex Other Sheets | User name Printer name |
Daily summary | Printer name User name User group | Full name Date B&W pages Color pages Total pages Scans Total price | Administrator price B&W cost Color cost Personal number Phone Email Notes B&W prints B&W copies Color prints Color copies Single color copy A4 paper A3 paper A5 paper B4 paper B5 paper Other paper Folio paper Ledger paper Legal paper Letter paper Statement paper Rest of paper formats Fax B&W cost Color cost Color pages (L1) Color cost (L1) Color pages (L2) Color cost (L2) Color pages (L3) Color cost (L3) Print color pages(L1) Copy color pages (L1) Cost color pages(L1) Print color pages(L2) Copy color pages (L2) Cost color pages(L2) Print color pages(L3) Copy color pages (L3) Cost color pages(L3) Simplex Duplex | User name |
Day of the week | Printer name User name User group | Full name Day B&W pages Color pages Total pages Scans Total price | Same as Daily summary + Day number | User name |
Monthly summary | Printer name User name User group | Full name Period (year-month) B&W pages Color pages Total pages Scans Total price | Same as Daily summary | User name Month & Year |
Session details | Printer name User name User group | User group Full name Printer name Job name Date Total pages Scans | Same as Daily summary except for Administrator price
| User name |
Top N | Printer name User name User group | User name Full name B&W pages Color pages Total pages Scans Total price | | |
Total summary | Printer name User name User group | User name Full name B&W prints B&W copies Color prints Color copies Total pages Scans Total price | Administrator price Single color copy Personal number Phone Email Notes B&W pages Color pages A4 paper A3 paper A5 paper B4 paper B5 paper Other paper Folio paper Ledger paper Legal paper Letter paper Statement paper Rest of paper formats Simplex Duplex | User name |
User Rights | User Access Rights | User name Full name Assign access rights | Aliases Email Personal number Phone | User name |
The above reports all have the Period parameter, and they don't support aggregate columns.
Charts are not available, except for the Top N report where a Pie, Doughnut or Bar chart can be selected with the Users and Page Counter values.