The reports included in the Projects category are:
Counters by function and duplex(BETA)
Counters by function and paper format(BETA)
Counters by function paper format and duplex(BETA)
Daily summary
Day of the week
Monthly summary
Print jobs per project
Project groups total summary
Projects per user
Top N
User project assignment
Users per project
User Session details
Parameters, filters and columns available:
Name | Filters | Default Columns | Additional Columns | Group by |
---|
Counters by function and duplex(BETA) | Printer name User name User group Project name Accounting group | Project name Project code Group name User name Full name Print B&W Simplex Print Color Simplex Print B&W Duplex Print Color Duplex Print Sheets Copy B&W Simplex Copy Color Simplex Copy B&W Duplex Copy Color Duplex Copy Sheets | Notes Personal Number Email Incoming Fax B&W Simplex Incoming Fax B&W Duplex Fax Sheets | Project name User name |
Counters by function and paper format(BETA) | Printer name User name User group Project name Accounting group | Project name Project code Group name User name Full name Print A4 B&W Print A4 Color Copy A4 B&W Copy A4 Color Print A3 B&W Print A3 Color Copy A3 B&W Copy A3 Color | Notes Personal Number Email Incoming Fax A4 B&W Incoming Fax A4 B&W Print A5 B&W Print A5 Color Copy A5 B&W Copy A5 Color Incoming Fax A5 B&W Print B4 B&W Print B4 Color Copy B4 B&W Copy B4 Color Incoming Fax B4 B&W Print B5 B&W Print B5 Color Copy B5 B&W Copy B5 Color Incoming Fax B5 B&W Print Ledger B&W Print Ledger Color Copy Ledger B&W Copy Ledger Color Incoming Fax Ledger B&W Print Letter B&W Print Letter Color Copy Letter B&W Copy Letter Color Incoming Fax Letter B&W Print Legal B&W Print Legal Color Copy Legal B&W Copy Legal Color Incoming Fax Legal B&W Print Statement B&W Print Statement Color Copy Statement B&W Copy Statement Color Incoming Fax Statement B&W | Project name User name |
Counters by function paper format and duplex(BETA) | Printer name User name User group Project name Accounting group | Project name Project code Group name User name Full name A4 B&W Simplex A4 Color Simplex A4 B&W Duplex A4 Color Duplex A3 B&W Simplex A3 Color Simplex A3 B&W Duplex A3 Color Duplex A4 Sheets A3 Sheets | Notes Personal Number Email Incoming Fax A4 B&W Incoming Fax A4 B&W Print A5 B&W Print A5 Color Copy A5 B&W Copy A5 Color Incoming Fax A5 B&W Print B4 B&W Print B4 Color Copy B4 B&W Copy B4 Color Incoming Fax B4 B&W Print B5 B&W Print B5 Color Copy B5 B&W Copy B5 Color Incoming Fax B5 B&W Print Ledger B&W Print Ledger Color Copy Ledger B&W Copy Ledger Color Incoming Fax Ledger B&W Print Letter B&W Print Letter Color Copy Letter B&W Copy Letter Color Incoming Fax Letter B&W Print Legal B&W Print Legal Color Copy Legal B&W Copy Legal Color Incoming Fax Legal B&W Print Statement B&W Print Statement Color Copy Statement B&W Copy Statement Color Incoming Fax Statement B&W | Project name User name |
Daily summary | Project name Printer name User name User group | Date B&W pages Color pages Total pages Scans Total price | Administrator price B&W prints B&W copies Color prints Color copies Single color copy A4 paper A3 paper A5 paper B4 paper B5 paper Other paper Folio paper Ledger paper Legal paper Letter paper Statement paper Rest of paper formats Fax B&W cost Color cost Color pages (L1) Color cost (L1) Color pages (L2) Color cost (L2) Color pages (L3) Color cost (L3) Print color pages(L1) Copy color pages (L1) Cost color pages(L1) Print color pages(L2) Copy color pages (L2) Cost color pages(L2) Print color pages(L3) Copy color pages (L3) Cost color pages(L3) Simplex Duplex | Project name |
Day of the week | Project name Printer name User name User group | Date B&W pages Color pages Total pages Scans Total price | Same as Daily summary + Day number | Project name |
Monthly summary | Project name Printer name User name User group | Period (year - month) B&W pages Color pages Total pages Scans Total price | Same as Daily summary | Project name Month & Year |
Print jobs per project | Project name Job name User name | Job name Printed (date & time) Document type | | Project name |
Project groups total summary | Project name | Project name B&W pages Color pages Total pages Scans Total price | Administrator price Group Phone Email Notes Color cost B&W cost Simplex Duplex A4 paper A3 paper A5 paper B4 paper B5 paper Other paper Folio paper Ledger paper Legal paper Letter paper Statement paper Rest of paper formats Fax B&W prints B&W copies Color prints Color copies Color pages (L1) Color cost (L1) Color pages (L2) Color cost (L2) Color pages (L3) Color cost (L3) | Project name |
Projects per user | Project name Printer name User name User group | Full name Personal number Project name B&W pages Color pages Total pages Scans Total price | Same as Daily summary | User name |
Top N | Project name Printer name User name User group | Project name B&W pages Color pages Total pages Scans Total price | Administrator price | |
User project assignment | Project name Printer name User name User group | Full name Personal number Project name B&W pages Color pages Total pages Scans Total price | Personal number Phone Email Notes | Project name |
Users per project | Project name Printer name User name User group | User name Full name Project name | Administrator price Group Phone Email Notes Color cost B&W cost Simplex Duplex A4 paper A3 paper A5 paper B4 paper B5 paper Other paper Folio paper Ledger paper Legal paper Letter paper Statement paper Rest of paper formats Fax B&W prints B&W copies Color prints Color copies Color pages (L1) Color cost (L1) Color pages (L2) Color cost (L2) Color pages (L3) Color cost (L3) | User name |
User Session details | Project name User name Accounting group Printer name
| Project Code Project Name Date Job Name User name B&W Print B&W Copy Color Print Color Copy Simplex Duplex B&W Pages Color Pages Scans B&W Cost Color Cost Total Cost | Fax | Project name |
The above reports all have the Period parameter, except for the Top N report that has the Period, Page counter, N, Add remaining sum parameters.
Aggregate columns are supported in the above reports, except for the Print jobs per project, Top N and the User project assignment reports.
Charts are not available, except for the Top N report where a Pie, Doughnut or Bar chart can be selected with the Page Counter values.