Database Views description
There are two groups of views; dimensions and facts. The fact views contain measures, numeric data which can be used in calculations for reports. The dimension views contain descriptive information used for the measures in the facts. Dimension views have the dim_ prefix and fact views have the fact_ prefix.
The IDs in the views are internal MyQ IDs and can be used to establish relationships between views.
Printer Dimension (dim_PRINTER_V2) - Information about the printer
Field Name | Description |
---|---|
ID | Printer ID |
Name | Printer name |
IP_Address | Printer IP address |
MAC | Printer MAC address |
Brand | Printer brand |
Model | Printer model |
Location | Printer location |
Serial_Number | Printer serial number |
ASSET_NUMBER | Printer asset number |
CONTACT | Printer contact info |
NOTES | Printer notes (memo text) |
MODE | Printer mode. |
IS_COLOR | Color printing. Values: |
IS_COPIER | Copier function. Values: |
IS_A3 | A3 paper format support. Values: |
COPIER_COLOR_COUNTER | Total counter of color copies |
COPIER_MONO_COUNTER | Total counter of monochrome copies |
PRINTER_COLOR_COUNTER | Total counter of printed color pages |
PRINTER_MONO_COUNTER | Total counter of printed monochrome pages |
SCANNER_COUNTER | Total counter of scanned pages |
FAX_COUNTER | Total counter of fax pages |
User Dimension (dim_User) - Information about the user
Field Name | Description |
---|---|
ID | User ID |
USERNAME | MyQ username |
FULLNAME | User's name and surname |
User's email | |
PHONE | User's phone number |
PERSONAL_NUMBER | User's MyQ personal number |
CREDIT | Credit amount ( |
LANGUAGE | User language |
NOTES | Notes (memo text) to users account |
Printer Events Fact (fact_PRINTER_EVENTS) - Information about printer events.
Field name | Description |
---|---|
Name | Name of the event |
Type | Type of the event ( |
Created | Date and time in which the event was created |
Closed | Date and time in which the event was closed |
Data | Data of the event (JSON example: |
Printer_Id | ID of the printer where the event was raised |
Toner replacements (fact_TONER_REPLACEMENTS) - It provides certain data about printer toners that have been replaced and currently installed. This view combines the results of V_TONERS_REPLACED and V_TONERS_INSTALLED into one view.
V_TONERS_REPLACED
Field name | Description |
---|---|
Name | Name of the toner |
Type | Type of the toner ( |
Installed | Date and time in which the toner was installed |
Replaced | Date and time in which the toner was replaced |
Counters | Total number of pages printed with the toner type of the toner until the toner was replaced |
Period | Number of days from the toner installation to the toner replacement |
Pages | Number of pages printed by the toner |
Printer_Id | ID of the printer where the toner was installed |
V_TONERS_INSTALLED
Field name | Description |
---|---|
Name | Name of the toner |
Type | Type of the toner ( |
Installed | Date and time in which the toner was installed |
Replaced | NULL |
Counters | Total number of pages printed with the toner type since the toner type installation |
Period | Number of days since the toner installation |
Pages | Number of pages printed by the toner |
Printer_Id | ID of the printer where the toner was installed |
Printer jobs counter fact (fact_PRINTERJOB_COUNTERS_V3) - Information about printer jobs counters
Field name | Description |
---|---|
PRINTERJOB_ID | Printer job Id |
USER_ID | User Id |
USER_GROUP_ID | Group of users |
PRINTER_ID | Printer Id |
PROJECT_ID | Project Id (-56 for jobs without project) |
SITE_ID | Site id |
TYPE | Job type. Values: |
PAYMENTACCOUNT | Payment Account. Values |
FINISH_DATE | Date when job was finished |
FINISH_TIME | Time when job was finished |
FINISH_YEAR | Year when job was finished |
FINISH_MONTH | Month when job was finished |
FINISH_DAY | Day of a month when job was finished |
FINISH_HOUR | Hour when job was finished |
PAPER_FORMAT | Paper format |
DUPLEX | Duplex print. Values: |
SHEETS | Used sheets of paper |
MONO | Monochrome print job |
COLOR | Color print job |
SINGLE | Single color print job |
PRICE | Job price |
CLICK_MONO | Click mono |
CLICK_COLOR | Click color |
SESSION_ID | User session id |
JOB_ID | Job id (Reference to user’s job) |
Job Fact (fact_job) - Information about print jobs
Field Name | Description |
---|---|
ID | Job ID |
SESSION_ID | Session ID |
NAME | Job name |
OWNER_ID | Job owner ID |
PRINTER_ID | Printer ID where the job was printed. Null if not printed |
COMPUTER | Computer name or address where the job was sent from |
SIZE_IN_BYTES | Job size in bytes |
PAGES_MONO | Number of pages in black and white |
PAGES_COLOR | Number of pages in color |
DUPLEX | Duplex print. Values: |
COPIES | Number of copies |
STATE | Job state. Values: |
PRINTED_DATE | Date when the job was printed |
PRINTED_TIME | Time when the job was printed |
CREATION_DATE | Date when the job was created |
CREATION_TIME | Time when the job was created |
Session Fact (FACT_SESSION_COUNTERS) - Information about sessions
Field Name | Description |
---|---|
ID | User session ID |
FINISH_DATE | Date when session was finished |
FINISH_TIME | Time when session was finished |
FINISH_YEAR | Year when session was finished |
FINISH_MONTH | Month when session was finished |
FINISH_DAY | Day when session was finished |
FINISH_HOUR | Hour when session was finished |
USER_ID | User ID |
PRINTER_ID | Printer id |
PROJECT_ID | Project id |
USER_GROUP_ID | User group id |
TOTAL_PRICE_USER | Total price for the user |
TOTAL_PRICE_ADMIN | Total price for the admin |
TOTAL_PAGES | Total number of pages |
PRINT_MONO | Printed pages in black and white |
PRINT_COLOR | Printed pages in color |
COPY_MONO | Copied pages in black and white |
COPY_COLOR | Copied pages in color |
COPY_SINGLECOLOR | Copied pages in single color |
FAX | Faxed pages |
SCAN | Scanned pages |
PAPERA4 | Pages in A4 paper format |
PAPERA3 | Pages in A3 paper format |
PAPER_A5 | Pages in A5 paper format |
PAPER_B4 | Pages in B4 paper format |
PAPER_B5 | Pages in B5 paper format |
PAPER_FOLIO | Pages in folio paper format |
PAPER_LEDGER | Pages in ledger paper format |
PAPER_STATEMENT | Pages in statement paper format |
PAPEROTHER | Pages in other paper format |
Session Environmental Impact Fact (fact_Session_Counters) - Information about sessions' environmental impact
Field Name | Description |
---|---|
ID | User session ID |
CREATION_DATE | Date of the session creation |
FINISHDATE | Date when session was finished |
TOTAL_A4 | Converted to A4 paper size units total pages amount |
USER_ID | User ID |
GROUP_ID | User group id |
PRINTER_ID | Printer id |
TOTAL_TREES | Approximate amount of trees used per session |
TOTAL_CO2_GRAMS | Approximate amount of CO2 was produced per session (in gram units) |
TOTAL_ENERGY_WH | Approximate amount of Energy consumed per session (in watt-hour units) |
TOTAL_ENERGY_WH_RECYCLED | Estimated approximate amount of Energy will be consumed to recycle used amount of paper per session (in watt-hour units) |
Printer Job Environmental Impact Fact (FACT_PRINTERJOB_ENV_IMPACT) -Information about printer job’s environmental impact
Field Name | Description |
---|---|
ID | Printer Job counter Id |
PRINTERJOB_ID | Printer Job Id |
TOTAL_TREES | Approximate amount of trees used per session |
TOTAL_CO2_GRAMS | Approximate amount of CO2 was produced per session (in gram units) |
TOTAL_ENERGY_WH | Approximate amount of Energy consumed per session (in watt-hour units) |
TOTAL_ENERGY_WH_RECYCLED | Estimated approximate amount of Energy will be consumed to recycle used amount of paper per session (in watt-hour units) |
There is a limitation that even if you are using a Job Privacy license, the data in the database are not changed by this feature and are still readable.