System health check
This option presents you with an overview of error messages with the level of severity added after some registered checks are done. The errors concern database health, disk space availability, PIN length settings and time zone configuration, etc. They are listed in the table below.
Code | Severity | Description |
---|---|---|
101 | High | Main database health is not good; multiple messages can appear in the log |
102 | High | Log database health is not good; multiple messages can appear in the log |
103 | Medium | PIN length needs to be increased |
104 | High | Disk space is on warning level |
105 | Critical | Disk space is on critical level |
106 | High | Time zones misconfiguration |
109 | High | License subscription is going to expire |
110 | High | License Subscription expired |
111 | High | Contacting license server failed |
112 | High | HW code mismatch |
113 | High | License activation required |
114 | High | License expires soon |
When the error message has a Critical severity, the administrator gets an email.
Every error message with a Low severity is logged in the MyQ main log.