Database Views description
There are two groups of views; dimensions and facts . The fact views contain measures, numeric data which can be used in calculations for reports. The dimension views contain descriptive information used for the measures in the facts. Dimension views have the dim_ prefix and fact views have the fact_ prefix.
The IDs in the views are internal MyQ IDs and can be used to establish relationships between views.
Site Dimension (dim_ Site) - Information about the site where the sessions were registered.
Field Name | Description |
---|---|
ID | Site ID |
Name | Site name |
Address | Site URL |
Printer Dimension (dim_Printer) - Information about the printer
Field Name | Description |
---|---|
ID | Printer ID |
Name | Printer name |
IPAddress | Printer IP address |
MAC | Printer MAC address |
Brand | Printer brand |
Model | Printer model |
Location | Printer location |
Serial_Number | Printer serial number |
User Dimension (dim_User) - Information about the user
Field Name | Description |
---|---|
ID | User ID |
Username | MyQ username |
Fullname | User's name and surname |
User's email | |
Phone | User's phone number |
Personal_number | User's MyQ personal number |
Accounting Group Dimension (dim_ Accounting_ Group) - Information about user groups
Field Name | Description |
---|---|
ID | Group ID |
Name | Group name |
Parent_ID | The parent group ID. Null if the group has no parent group. |
Path | The path of the group, formed by the ID of the ancestor groups separated by the character "|". This can be used to build the hierarchy of user groups. |
Project Dimension (dim_Project) - Information about projects
Field Name | Description |
---|---|
ID | Project ID |
Name | Project name |
Code | Project code |
Group_ID | ID of the project group containing the project |
Project Group Dimension (dim_Project_Group) - Information about project groups
Field Name | Description |
---|---|
ID | Project group ID |
Name | Project group name |
Parent_ID | The parent group ID. Null if the group has no parent group. |
Path | The path of the group, formed by the ID of the ancestor groups separated by the character "|". This can be used to build the hierarchy of project groups. |
Job Fact (fact_job) - Information about print jobs
Field Name | Description |
---|---|
ID | Job ID |
Session_ID | Session ID |
Name | Job name |
Owner_ID | Job owner ID |
Printer_ID | Printer ID where the job was printed. Null if not printed |
Computer | Computer name or address where the job was sent from |
Size_in_bytes | Job size in bytes |
Pages_mono | Number of pages in black and white |
Pages_color | Number of pages in color |
Copies | Number of copies |
State | Job state |
Printed_date | Date when the job was printed |
Printed_time | Time when the job was printed |
Creation_date | Date when the job was created |
Creation_time | Time when the job was created |
Session Counter Fact (fact_Session_Counters) - Information about user sessions
Field Name | Description |
---|---|
ID | Job ID |
Finish_date | Date when the session was closed |
Finish_time | Time when the session was closed |
Finish_year | Year when the session was closed |
Finish_month | Month when the session was closed |
Finish_day | Day when the session was closed |
Finish_hour | Hour when the session was closed |
User_ID | ID of the user who created the session |
Printer_ID | Printer ID |
Site_ID | Site ID |
Project_ID | Project ID |
User_group_ID | Accounting group ID |
Total_price_user | Total price of the session for regular users |
Total_price_admin | Total price of the session for users with admin rights |
Total_pages | Total pages of the session |
Print_mono | Number of pages printed in black and white |
Print_color | Number of pages printed in color |
Copy_mono | Number of pages copied in black and white |
Copy_color | Number of pages copied in color |
Copies | Number of copies |
Fax | Number of pages printed due to fax, in black and white |
Scan | Number of scanned pages |
PaperA4 | Number of A4 sheets used |
PaperA3 | Number of A3 sheets used |
PaperA5 | Number of A5 sheets used |
PaperB4 | Number of B4 sheets used |
PaperB5 | Number of B5 sheets used |
PaperFolio | Number of Folio sheets used |
PaperLedger | Number of Ledger sheets used |
PaperLegal | Number of Legal sheets used |
PaperLetter | Number of Letter sheets used |
PaperStatement | Number of Statement sheets used |
PaperOther | Number of sheets with other paper formats used |
Printer job counters (fact_PRINTERJOB_COUNTERS_V2) - Information about printer job counters
Field Name | Description |
---|---|
ID | Session ID |
Finish_date | Date when the session was closed |
Finish_time | Time when the session was closed |
Finish_year | Year when the session was closed |
Finish_month | Month when the session was closed |
Finish_day | Day when the session was closed |
Finish_hour | Hour of the day when the session was closed |
User_ID | ID of the user who created the session |
Printer_ID | ID of the printer |
Site_ID | ID of the site |
Project_ID | ID of the project used for the session |
User_group_ID | ID of the accounting group |
Type | Type of the operation (print, copy, scan, fax) |
Paper_format | Paper format |
Price | Price for the job |
Duplex | Yes if the job was printed in duplex mode No if the job was not printed in duplex mode |
Mono | Number of pages printed in black and white |
Color | Number of pages printed in color |
Single_color | Number of pages printed in single color |
Click_mono | Number of printed mono images |
Click_color | Number of printed color images |
Sheets | Number of used papers |
Alert Fact (fact_Alert) - Information about printer alerts
Field Name | Description |
---|---|
Printer_ID | Printer ID where the alert was generated from |
Severity | Alert severity |
Training | Level of training required to handle the alert |
Code | Alert code |
Creation_Date | Date when the alert was generated |
Creation_Time | Time when the alert was generated |
Resolved_Date | Date when the alert was resolved |
Resolved_Time | Time when the alert was resolved |
There is a limitation that even if you are using a Job Privacy license, the data in the database are not changed by this feature and are still readable.