System health check
This option presents you with an overview of error messages with the level of severity added after some registered checks are done. The errors concern database health, disk space availability, PIN length settings and time zone configuration, etc. They are listed in the table below.
Code | Severity | Description |
---|---|---|
101 | High | Main database health is not good; multiple messages can appear in the log |
102 | High | Log database health is not good; multiple messages can appear in the log |
103 | Medium | PIN length needs to be increased; see Generating PIN |
104 | High | Disk space is on warning level; see Disk space checker |
105 | Critical | Disk space is on critical level; see Disk space checker |
106 | High | Time zones misconfiguration; see Time zone |
107 | Medium | Queue(s) has an error |
108 | Medium | Obsolete terminal version |
109 | High | License subscription is going to expire |
110 | High | License Subscription expired |
111 | High | Contacting license server failed |
112 | High | At least one service is not running. |
113 | High | The logon account of at least one service doesn't match the configured account. |
114 | Medium | Database password is default. |
115 | Medium | Administrator password is default. |
When the error message has a Critical severity, the administrator gets an email.
Every error message with a Low severity is logged in the MyQ main log.